Size Guide Video
SIZE | BUST / BUSTE | TAILLE / WAIST | HIPS / HANCHES | LEGS / JAMBES | TRONC / BODY | BRAS / ARM |
XXS | 29.0-30.0 in | 22.0-23.0 in | 32.0-33.0 in | 28.0" | x | x |
XS | 30.5-32.0 in | 23.5-25.0 in | 33.5-35.0 in | 29.0" | x | x |
S | 32.5-34.0 in | 25.5-27.0 in | 35.5-37.0 in | 30.0" | x | x |
M | 34.5-36.0 in | 27.5-29.0 in | 37.5-39.0 in | 31.0" | x | x |
L | 36.5-38.0 in | 29.5-31.0 in | 39.5-41.0 in | 32.0" | x | x |
You would like to have a few tips regarding sizing from our team, send us a short email at info@peppermintcycling.com.
Pour des conseils afin de choisir la bonne taille, contactez notre équipe à info@peppermintcycling.com