London is the capital city of England.
Paris is the capital of France.
Tokyo is the capital of Japan.
![]() |
![]() |
![]() |
![]() |
|
XXS | 29.0-30.0 in | 22.0-23.0 in | 32.0-33.0 in | 28.0" |
XS | 30.5-32.0 in | 23.5-25.0 in | 33.5-35.0 in | 29.0" |
S | 32.5-34.0 in | 25.5-27.0 in | 35.5-37.0 in | 30.0" |
M | 34.5-36.0 in | 27.5-29.0 in | 37.5-39.0 in | 31.0" |
L | 36.5-38.0 in | 29.5-31.0 in | 39.5-41.0 in | 32.0" |
XL | 38.5-41.0 in | 31.5-35.0 in | 41.5-44.0 in | 32.0" |
Pour des conseils sur le choix de votre taille, contactez-nous ! info@peppermintcycling.com. |